
Property Attributes
- MLS#589672
- TypePending
- CountyFRESNO
- CitySanger
- Area657
- Zip93657
- StyleRanch
- Price$ 230,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size1.18 Acres
Data Source:
Fresno MLS
Property Description
Sanger Ranch style home. This home offers 3 bedrooms, 1.75 bathrooms, and a little over 1 acre.Home has obvious deferred maintenance, and is in need of some significant repairs and rehabilitation.
Elementary School | Middle School | High School |
---|---|---|
Sequoia Elementary School | Washington Academic Middle School | Kings River High School |
Price History | |
---|---|
1/22/2023 | Listed $285,000 |
4/5/2023 | 10% - $256,500 |
9/18/2023 | 11% - $230,400 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 60 |
Association Amenities | Other/None |
Association Y/N | Yes |
Carport Y/N | No |
City | Sanger |
Construction Materials | Wood Siding |
Cooling | Evaporative Cooling |
County | Fresno |
Directions | From 41 south take exit 128 for CA-180E/Sanger/Kings Canyon, Turn left onto S Piedra Rd, Turn right onto N Elwood Rd, Turn right onto Lupine Dr, Turn right onto Live Oak Dr, Property will be on your left. |
Elementary School | Sequoia |
Garage Y/N | No |
High School | Kings River |
High School District | Sanger |
Levels | Two |
Lot Size Square Feet | 51400.8 |
MLS Area | 657 |
Middle/Junior High School | Washington Academic |
Other Structures | Shed(s) |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Live Oak |
Utilities | Propane |
Waterfront Y/N | No |
Year Built | 1982 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Free Standing |
Fireplace Y/N | Yes |
Heating Y/N | No |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1536 |
---|---|
Foundation Details | Concrete |
Lot Dimensions | 845 x 402 |
Lot Features | Rural |
Lot Size Acres | 1.18 |
Lot Size Area | 1.18 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool