
Property Attributes
- MLS#22158065
- TypeSingle Family
- CountyFRESNO
- CityClovis
- AreaFresno
- NeighborhoodClovis Lakes Estate
- Zip93619
- StyleRanch
- Price$ 1,385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4503
- Lot Size2.08 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
2 acre Lake view nestled in Clovis! This open floor plan features a large kitchen with a center island, electric stove top, built in oven and microwave, with plenty of counter space and cabinets. A large formal dining room and also 2 separate rooms for a game/den, office room including built in desk and 2 bookshelves. Enjoy the Lake View as you relax in the living room looking through the large panel windows, floor to ceiling brick fireplace w/pellet stove and wet bar. Upstairs is the oversized master suite, w/fireplace, sitting area, walk in closet, including a private patio with gorgeous sunset views! Downstairs there are 3 other bedrooms, one bedroom is isolated, perfect for a mother in law quarter it has a adjacent bathroom with a shower. Laundry room has a sink ,plenty of cabinet space and a folding area . The backyard is an entertainers paradise for all your family/guests to enjoy with Lake Views , boat slip and a sparkling pool with a Waterfall. This home also has a spacious 3 car garage. Schedule your appointment with your Agent to see today!!! Adjoining vacant 2 acre property for sale as well.
Price History | |
---|---|
5/18/2022 | Listed $1,999,000 |
6/7/2022 | 16% - $1,699,000 |
8/23/2022 | 10% - $1,545,000 |
10/8/2022 | 10% - $1,399,000 |
3/27/2023 | 2% - $1,385,000 |
General Features
Appliances | Electric Cooktop, Disposal, Oven |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1500 |
Association Y/N | Yes |
Buyer Financing | Cash, Conventional |
Construction Materials | Wood Siding |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Propane, Pellet Stove |
High School District | Sanger Unified |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listing Agent | Rosemarie Falls - BRE#01270220 |
Listing Agent State License | 01270220 |
Lot Size Square Feet | 90605 |
MLS Area | FSNO - Fresno |
Occupancy Description | Owner |
Patio/Porch Features | Concrete |
Pool Features | Gunite, In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Subdivision Name | Clovis Lakes Estate |
Terms | Cash, Conventional |
View | Lake |
View Y/N | Yes |
Waterfront Features | Lake |
Zoning | RR |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 3 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Skylight(s) |
Exterior Features
Living Area | 4503 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Dimensions | 196x464 |
Lot Features | Landscaped |
Lot Size Acres | 2.08 |
Lot Size Area | 90605 |
Lot Size Source | Plans |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Garage |
Total Parking | 3 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Library |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool