
Property Attributes
- MLS#FR23082900
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- StyleCustom
- Price$ 685,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.99 Acres
Data Source:
Property Description
Totally gorgeous custom home with 3 bedrooms, 3.5 baths and a great loft on beautiful property! Great location between vacation destinations of Bass Lake and Yosemite makes this home a successful Air BnB! The front porch offers a peaceful place to relax and enjoy the views with fans! The living room is spacious with high ceilings and a pellet stove and leads to a dining area and fantastic kitchen with granite counter tops, breakfast bar and reverse osmosis water. The enclosed sun room gives you a great place to enjoy the views year âround! The master suite is also on the lower level with a private fireplace and huge master bath with double vanity, wonderful claw foot tub, separate shower and even a walk-in closet. The upstairs includes a loft, guest bedrooms and baths. Upgrades include a new Generac whole house generator, new slate flooring, hardwood floors, new carpet, granite counters and a whole house water softening system. The property has more! Apple and pear trees, sprinkler and drip systems, majestic Oaks & Maples, all fenced, storage shed, separate work space building with rolls up doors-power-internet-phone, gated drive and the private well has a new pump. This stunning retreat home is truly paradise!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
5/13/2023 | Listed $690,000 |
7/7/2023 | 1% - $685,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Oven, Propane Range, Propane Water Heater, Trash Compactor |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
City | Oakhurst |
Community Features | Suburban |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Madera |
Directions | Highway 41 to Road 222 to Dorstan to Ponderosa Way stay left. |
Electric | Electricity - On Property, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School | Oakhurst |
Entry Location | Ground level with steps |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane, Pellet Stove, Wood |
High School | Yosemite |
High School District | Bass Lake Joint Union |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Recessed Lighting, Main Level Master, Utility Room, Walk-In Closet(s) |
Levels | Two |
Listing Agent | John Bortz - BRE#01377114 |
Listing Agent State License | 01377114 |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 43124.4 |
MLS Area | YG10 - Oakhurst |
Middle/Junior High School | Oak Creek |
Occupancy Description | Tenant |
Other Structures | Outbuilding, Storage |
Patio/Porch Features | Rear Porch, Covered, Front Porch, Porch, Wood, Wrap Around |
Pool Features | None |
Possession | Close Of Escrow |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Ponderosa |
Structure Type | House |
Tax Lot | 41 |
Total Units | 1 |
Utilities | Electricity Connected, Propane |
View | Mountain(s), Neighborhood, Rocks, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://youtu.be/dfKn6oPmjVM |
Virtual Tour | https://youtu.be/dfKn6oPmjVM |
Year Built | 1992 |
Year Built Source | Assessor |
Zoning | RMS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Family Room, Free Standing, Master Bedroom, Pellet Stove, Propane, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Stone, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Way |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 2450 |
---|---|
Foundation Details | Pier Jacks, Permanent |
Lot Features | Front Yard, Sprinklers In Rear, Sprinklers In Front, Lot Over 40000 Sqft, Rocks, Trees |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Asphalt, Direct Access, Driveway, Garage, Paved, RV Garage, RV Access/Parking, Garage Faces Side |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other | ||||
Sunroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool