
Property Attributes
- MLS#225892
- TypeSingle Family
- CountyFRESNO
- CitySelma
- AreaSelma
- Zip93662
- Style
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size7,126 SqFt
Data Source:
Kings County BOR (KCBOR)
Property Description
Take a look at all the charm that comes with a 1930's home located in Selma, Ca. Features include 3 bedrooms & 2 bathrooms in the 1,740 S/F main house, plus a detached 452 S/F- 1 bedroom studio with a Kitchenette, full bathroom and living space with separate access from the rear of the property. Inside the home are wood look laminate floors, colorful accent windows, in the spacious living room and separate dining room. In the kitchen are granite counters, an abundance of storage cabinets and tiled floors. There are decorative wood accents and molding throughout the home to enhance the charm of it's design. The laundry room is just off the kitchen with a door to the rear yard. The main bedroom is located at the front of the house with a separate bathroom. The front yard and drive thru parking area are fenced. Call to see this home today !
Price History | |
---|---|
4/15/2023 | Listed $330,000 |
5/4/2023 | 4% - $320,000 |
6/1/2023 | 4% - $310,000 |
General Features
Assoc Fees | 0.00 |
---|---|
Association Y/N | No |
Availability Date | 1800-01-01 |
Board Loaded | No |
City | Selma |
Close Price | 0.00 |
County | Fresno |
Directions | From Highland Ave go east on Nebraska Ave, south on Thompson Ave, east to Park to property. |
Fips Code | 19 |
HUD | No |
Lease Type | Net |
Location | City |
Lot Size Square Feet | 7125.00 |
MLS Area | Selma |
New Construction | No |
Price Per Square Foot | 141.42 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Status | Active |
Stories | 1 |
Street Name | Park |
Validated | 1 |
Year Built | 1930 |
Zoning | R3 |
Interior Features
Bedroom 2 Dimensions | 0.00 x 0.00 |
---|---|
Bedroom 3 Area | 0.0000 |
Bedroom 3 Dimensions | 0.00 x 0.00 |
Bedroom 3 Length | 0.00 |
Bedroom 3 Width | 0.00 |
Bedroom 4 Area | 0.0000 |
Bedroom 4 Dimensions | 0.00 x 0.00 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Area | 0.0000 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Den Dimensions | 0.00 x 0.00 |
Dining Room Area | 0.00 |
Dining Room Area | 0.0000 |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Width | 0.00 |
Family Room Area | 0.0000 |
Family Room Length | 0.00 |
Family Room Width | 0.00 |
Full Baths | 2 |
Kitchen Area | 0.0000 |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Living Room Area | 0.0000 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Length | 0.00 |
Living Room Width | 0.00 |
Livingareasource | Assessor |
Master Bedroom | No |
Master Bedroom Area | 0.0000 |
Master Bedroom Length | 0.00 |
Master Bedroom Width | 0.00 |
Primary Bedroom Level: First Floor | 0.0000 |
Roomdenlength | 0.00 |
Roomdenwidth | 0.00 |
Roomfamilyroomdimensions | 0.00 x 0.00 |
Roommasterbedroomdimensions | 0.00 x 0.00 |
Second Bedroom Length | 0.00 |
Second Bedroom Width | 0.00 |
Street Suffix | Street |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2192.00 |
---|---|
Exterior | Stucco |
Garage Type | None |
Horse Y/N | No |
Lot Size Acres | 0.1636 |
Lot Size Source | (Assessor) |
Lot Size Units | SqFt |
Price Per Acre | 1894865.53 |
Solar | No |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool