
Property Attributes
- MLS#225895
- TypePending
- CountyKINGS
- CityHanford
- AreaKings County Rural
- Zip93245
- Style
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.71 Acres
Data Source:
Property Description
Want a home out in the country by Kings River Hardwick district? Look no further! Call your favorite Realtor now and schedule an appointment to view!
Price History | |
---|---|
4/17/2023 | Listed $425,000 |
5/12/2023 | 3% - $415,000 |
5/23/2023 | 3% - $405,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Gas Range/Oven, Built In Microwave, Water Softener Owned |
---|---|
Architectural Style | Other |
Assoc Fees | 0.0 |
Association Y/N | No |
Availability Date | 1800-01-01 |
City | Hanford |
Close Price | 0.0 |
Cooling | Central, Ceiling Fan(s) |
County | Kings |
Directions | From 12th go west on Excelsior. Or from Highway 41 exit off Excelsior and head East. |
Energy Efficient | Attic Fan |
Exterior Features | Shed, RV Parking, Other |
HUD | No |
Heating | Propane |
Interior Features | Jet Tub, Walk In Shower(s), Walk In Closet(s) |
Lease Type | Net |
Location | Rural |
Lot Size Square Feet | 30927.0 |
MLS Area | Kings County Rural |
New Construction | No |
Pool Features | In-Ground Pool |
Price Per Square Foot | 286.83 |
Property SubType | Rural/Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Short Sale Y/N | No |
Sprinklers | Automatic, Front, Rear, Drip System |
Status | Pending |
Stories | 1 |
Street Name | Excelsior |
Utilities | 220 Volts, Propane |
Validated | True |
Year Built | 1926 |
Zoning | AG20 |
Interior Features
Bedroom 2 Dimensions | 0.00 x 0.00 |
---|---|
Bedroom 3 Area | 0.0 |
Bedroom 3 Dimensions | 0.00 x 0.00 |
Bedroom 3 Length | 0.0 |
Bedroom 3 Width | 0.0 |
Bedroom 4 Area | 0.0 |
Bedroom 4 Dimensions | 0.00 x 0.00 |
Bedroom 4 Length | 0.0 |
Bedroom 4 Width | 0.0 |
Bedroom 5 Area | 0.0 |
Bedroom 5 Length | 0.0 |
Bedroom 5 Width | 0.0 |
Den Dimensions | 0.00 x 0.00 |
Dining Room Area | 0.0 |
Dining Room Area | 0.0 |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Width | 0.0 |
Family Room Area | 0.0 |
Family Room Length | 0.0 |
Family Room Width | 0.0 |
Fireplace Features | One, In Family Room |
Flooring | Tile Floors, Laminate Floors, Other |
Full Baths | 2 |
Kitchen Area | 0.0 |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.0 |
Kitchen Width | 0.0 |
Laundry Features | Cabinets |
Living Room Area | 0.0 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Length | 0.0 |
Living Room Width | 0.0 |
Livingareasource | Seller |
Master Bedroom | No |
Master Bedroom Area | 0.0 |
Master Bedroom Length | 0.0 |
Master Bedroom Width | 0.0 |
Primary Bedroom Level: First Floor | 0.0 |
Roomdenlength | 0.0 |
Roomdenwidth | 0.0 |
Roomfamilyroomdimensions | 0.00 x 0.00 |
Roommasterbedroomdimensions | 0.00 x 0.00 |
Second Bedroom Length | 0.0 |
Second Bedroom Width | 0.0 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Siding, Other |
---|---|
Foundation Details | Raised |
Garage Type | Carport Detached |
Horse Y/N | No |
Lot Size Acres | 0.71 |
Lot Size Source | (Assessor) |
Lot Size Units | SqFt |
Solar | No |
Spa | No |
Vegetation | Fruit Trees |
Water Source | Well |
Windowtreatments | All Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool