
Property Attributes
- MLS#225965
- TypeSingle Family
- CountyKINGS
- CityLemoore
- AreaKings County Rural
- Zip93245
- StyleRanch
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4109
- Lot Size17.5 Acres
Data Source:
Kings County BOR (KCBOR)
Property Description
Looking for your own personal Oasis?? Check out this beautiful 4 bedroom 3.5 bathroom with an office. Located upstairs is a huge master and 2 large bedrooms, downstairs you find the office and a mini master suite. Garage has been enclosed and remodeled into a large laundry room and indoor workout space. This house is 4200 sq ft and sits on a total of 17.5 acres, located in the desirable Island District and is a 1/2 mile from Island School and Kings County Fire Station. Whether you love to garden or just enjoy a beautiful view this is the place for you. When you walk out the front door it feels like you are stepping into a rose garden, with covered porch area perfect to watch those gorgeous Island sunsets. On the back side of the property you will find a covered bar ideal for entertaining friends and family. And on those hot summer days you can enjoy the in ground pool with a gazebo for shade. Property also comes with 1,100 sq ft manufactured home that is currently being used as a rental. The property has an irrigation well ,14 acres of 11 year old almonds, a 1800 sq ft shop with 2 roll up doors and electricity to store your farming equipment. This property has endless possibilities. Schedule your showing TODAY!!
Price History | |
---|---|
5/3/2023 | Listed $1,250,000 |
5/19/2023 | 5% - $1,199,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Gas Range/Oven, Water Filter, Water Softener Owned |
---|---|
Architectural Style | Ranch |
Assoc Fees | 0.00 |
Association Y/N | No |
Availability Date | 1800-01-01 |
Basement | Crawl Space |
Board Loaded | No |
City | Lemoore |
Close Price | 0.00 |
Cooling | Central |
County | Kings |
Directions | From 41 Hwy take Fremont Ave West to 21st Ave North to property. |
Energy Efficient | Whole House Fan |
Exterior Features | Shed, Livestock Pen, RV Parking, Shop, Gazebo |
Fips Code | 31 |
HUD | No |
Heating | Propane |
Interior Features | Walk In Shower(s), Vaulted Ceiling(s), Walk In Closet(s), Pantry |
Lease Type | Net |
Location | Rural |
Lot Size Square Feet | 762300.00 |
MLS Area | Kings County Rural |
New Construction | No |
Pool Features | In-Ground Pool |
Price Per Square Foot | 291.80 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | Above ground Spa |
Sprinklers | Automatic, Front, Rear |
Status | Active |
Stories | 2 |
Street Name | 21st |
Utilities | Propane |
Validated | 1 |
Year Built | 1994 |
Zoning | AG20 |
Interior Features
Bedroom 2 Dimensions | 0.00 x 0.00 |
---|---|
Bedroom 3 Area | 0.0000 |
Bedroom 3 Dimensions | 0.00 x 0.00 |
Bedroom 3 Length | 0.00 |
Bedroom 3 Width | 0.00 |
Bedroom 4 Area | 0.0000 |
Bedroom 4 Dimensions | 0.00 x 0.00 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Area | 0.0000 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Den Dimensions | 0.00 x 0.00 |
Dining Room Area | 0.0000 |
Dining Room Area | 0.00 |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Width | 0.00 |
Family Room Area | 0.0000 |
Family Room Length | 0.00 |
Family Room Width | 0.00 |
Fireplace Features | Two, In Living Room, In Master Bedroom |
Flooring | Hardwood Floors, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Area | 0.0000 |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Laundry Features | 220V/Electric |
Living Room Area | 0.0000 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Length | 0.00 |
Living Room Width | 0.00 |
Livingareasource | Assessor |
Master Bedroom | No |
Master Bedroom Area | 0.0000 |
Master Bedroom Length | 0.00 |
Master Bedroom Width | 0.00 |
Primary Bedroom Level: First Floor | 0.0000 |
Roomdenlength | 0.00 |
Roomdenwidth | 0.00 |
Roomfamilyroomdimensions | 0.00 x 0.00 |
Roommasterbedroomdimensions | 0.00 x 0.00 |
Second Bedroom Length | 0.00 |
Second Bedroom Width | 0.00 |
Street Suffix | Avenue |
Total Bedrooms | 4 |
Window Treatments | Shutters |
Exterior Features
Living Area | 4109.00 |
---|---|
Exterior | Shingle Siding |
Foundation Details | Raised |
Garage Type | None |
Horse Y/N | No |
Lot Size Acres | 17.5000 |
Lot Size Source | (Assessor) |
Lot Size Units | SqFt |
Price Per Acre | 68514.29 |
Road Surface Type | Asphalt, Gravel |
Site Description | Ranch |
Solar | Yes |
Spa | Yes |
Vegetation | Shade Trees, Garden Area |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool