
Property Attributes
- MLS#591232
- TypeSingle Family
- CountyFRESNO
- CitySanger
- Area619
- Zip93657
- StyleRanch
- Price$ 14,275,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3082
- Lot Size57.1 Acres
Data Source:
Fresno MLS
Property Description
57.1 acres adjacent to the Large Lake Front Development of Quail Lake. Just east of Clovis Sphere of Influence in Sanger.3 separate APN's (20 acres, 34.1 acres, and 2.39 acres) Property has two homes and 2 shops.Great location for future development!
Elementary School | Middle School | High School |
---|---|---|
Fairmont Elementary School | Fairmont Middle School | Sanger High School |
Price History | |
---|---|
3/1/2023 | Listed $14,275,000 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fees | 0.00 |
Basement | Full |
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Stucco |
Fips Code | 19 |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities, Propane |
Levels | Single Story |
Lot Size Square Feet | 2487276.00 |
Pool Y/N | No |
Price Per Square Foot | 4631.73 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Sanger |
Sewer | Septic Tank, Private Well |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1980 |
Zoning Description | AE20 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 4 |
Extra Rooms | Loft |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | Inside |
Total Bedrooms | 8 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 4.00 |
Living Area | 3082.00 |
Parcel Number | 57101119 |
Detached Structures | Shop, Shed |
Foundation | Wood Subfloor |
Lot Size Acres | 57.1000 |
Lot Size Source | (Tax Records) |
Price Per Acre | 250000.00 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool