Property Attributes
- MLS#628447
- TypeSingle Family
- Listing Status Pending
- CountyFresno
- CityClovis
- Area612
- Zip93612
- StyleRanch
- Year Built1945
- Price$ 2,195
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2579
- Lot Size0.6474 Acres
Data Source:
Fresno MLS
Property Description
This is single family home with four bedrooms and two & half bathrooms, and larger room size.
| Elementary School | Middle School | High School |
|---|---|---|
| Tarpey Elementary School | Alta Sierra Middle School | Clovis High School |
| Price History | |
|---|---|
| 9/24/2025 | Listed $2,195 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Composition |
| Appliances | F/S Range/Oven |
| Zoning | RA |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1945 |
| Electric | No Electric Meter |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 49911026 |
| Assoc Fee Paid Per | None |
| County | Fresno |
| Property Type | Residential |
| Other Structures | Workshop |
| Status | Pending |
| Directions | Freeway 168 going east take exit Shaw Ave and make a right (go south), then make right on Villa Ave and house will be on your left hand side. |
| High School | Clovis |
| City | Clovis |
| Senior Community Y/N | false |
| High School District | Clovis Unified |
| MLS Area | 612 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28200.744 |
| Carport Y/N | false |
| Elementary School | Tarpey |
| Middle/Junior High School | Alta Sierra |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
Interior Features
| Interior Amenities | Isolated Bedroom |
|---|---|
| Flooring | Laminate |
| Common Walls | No One Below |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Potential RV Parking |
|---|---|
| Lot Features | Urban |
| Water Source | Public |
| Lot Size Area | 28200.744 |
| Foundation Details | Wood Subfloor |
| Spa | false |
| Building Area Total | 2579 |
| Lot Dimensions | 94 x 300 |
| Lot Size Acres | 0.6474 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Realty Concepts Fresno are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is obtained